Model | WM-5000L4 | WM-5000L4D | WM-5000P4 | WM-5000P4D | WM-5000Z | WM-5000ZG |
Communication Mode | GPRS,USB | GPRS,USB | GPRS,USB,4G | GPRS,USB,4G | GPRS,USB,4G | GPRS,USB,4G |
Data Storage | 60000 Records | 60000 Records | 60000 Records | 60000 Records | 60000 Records | 60000 Records |
Voice Call | None | Yes | None | Yes | Yes | Yes |
Voice Prompt | None | Yes | None | Yes | Yes | Yes |
Fingerprint Verification | None | None | None | None | Yes | Yes |
GPS Function | None | None | Yes | Yes | Â None | Â None |
Related products
Be the first to review “4G Real-time Guard Tour System with Fingerprint” Cancel reply
Reviews
There are no reviews yet.